About 3826 Charlton Dr
Amazing opportunity to purchase a well maintained home situated on 2 legal lots complete with a small cottage for add'l accommodation and a large wkshp. The main home is 2 beds and 2 baths with lots of living space and a warm, homey feel. A nice addition offers a large, bright living room with propane fp and a spacious primary bdrm with ensuite. The additional rustic cottage is just under 450 s.f. with 2 small bdrms, a 3 pce bath, and some basic kitchen facilities – perfect for extended family visits. Add'l bldgs include 2 detached double garages ( main shop has power & water), a single carport, 2 other good shed buildings & a greenhouse. This serene, parklike property has lovely lawn & trails into the woods (a bit overgrown currently), & a small picturesque drainage stream running through it. The lot with the house on it is 0.62 acres & the adjacent lot is 1.25 acres for a total of 1.87 acres. Very close to beach access!
Basic Information
| Price | $875,000 |
|---|---|
| MLS® # | 1001018 |
| Sub-Type | Single Family Detached |
| Year Built | 1980 |
| Beds | 4 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 3,374 |
| Lot Size | 1.87 Acres |
Location Information
| Address | 3826 Charlton Dr |
|---|---|
| Postal Code | V9K 1Z3 |
| Area | Parksville/Qualicum |
| Sub Area | Qualicum North |
| Jurisdiction | Alberni Rural (769) |
| PID Number | 001-242-598 |
| Waterfront? | No |
Features & Amenities
| Water | Regional/Improvement District |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard, Heat Pump |
| Cooling | Other |
| Foundation Details | Slab |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Carport, Detached, Garage, Garage Double, RV Access/Parking |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Acreage, Park Setting, Private, Quiet Area |
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (QU) |
|---|
