About 5378 Rutherford Rd
Developers opportunity! This Oceanview property has been rezoned R6 for multi-family purposes and sits on a half-acre lot — envision up to seven modern townhomes in a highly sought-after North Nanaimo location. The property currently includes a 1,300 sq ft rancher, fully wheelchair accessible, with 2 bedrooms, 2 bathrooms, an open-concept living area, and a spacious kitchen and dining space. Additional features include laundry, pantry, mudroom, and a two-car garage. Outside, the private backyard offers plenty of space for kids, gardening, and entertaining. With 200-amp service and RV parking, this property blends development potential with a comfortable, accessible home, all just minutes from shopping, dining, parks, and other North Nanaimo amenities — an ideal combination of lifestyle and investment.
Basic Information
| Price | $899,000 |
|---|---|
| MLS® # | 1018642 |
| Sub-Type | Single Family Detached |
| Year Built | 1988 |
| Beds | 2 |
| Baths | 2.00 |
| Kitchens | 1 |
| Building SqFt | 1,319 |
| Lot Size | 0.49 Acres |
Location Information
| Address | 5378 Rutherford Rd |
|---|---|
| Postal Code | V9T 5N9 |
| Area | Nanaimo |
| Sub Area | North Nanaimo |
| Jurisdiction | City of Nanaimo |
| PID Number | 027-479-153 |
| View | Ocean |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard, Radiant Ceiling |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway, Garage |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Acreage, Central Location, Family-Oriented Neighbourhood, Private, Serviced, Shopping Nearby |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|
