About 6420 Diana Dr
Discover this stunning 6-bedroom, 4-bath residence located in one of East Duncan’s most desirable neighborhoods. Set on a private, beautifully landscaped 0.44-acre lot, this home offers over 4,600 sq ft of thoughtfully designed living space that perfectly balances comfort, style, and functionality. The open-concept main level features a bright and inviting living and dining area, complemented by a gourmet kitchen with elegant appliances and modern finishes. The generous primary suite is a true retreat, complete with a spa-inspired ensuite and abundant storage. The lower level includes a full in-law suite—ideal for extended family or additional income potential. A triple-car garage provides ample parking and storage. Tucked away on a quiet street and conveniently located near schools, parks, and everyday amenities. New roof installed March 2025 with new flooring, Kitchen counter tops and fresh paint in 2026 . This home is truly move-in ready.
Basic Information
| Price | $1,150,000 |
|---|---|
| MLS® # | 1022909 |
| Sub-Type | Single Family Detached |
| Year Built | 2003 |
| Beds | 6 |
| Baths | 4.00 |
| Kitchens | 2 |
| Building SqFt | 4,633 |
| Lot Size | 0.44 Acres |
Location Information
| Address | 6420 Diana Dr |
|---|---|
| Postal Code | V9L 5V1 |
| Area | Duncan |
| Sub Area | East Duncan |
| Jurisdiction | District of North Cowichan |
| PID Number | 017-438-381 |
| View | Mountain(s) |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Septic System |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Slab |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Additional, Driveway, Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Easy Access, Family-Oriented Neighbourhood, Landscaped, Level, Serviced, Sidewalk |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
