About 8335 Youbou Rd
NEW LISTING! Custom-built home, original owners, 1st time on mkt, mins to Lk Cowichan. Two-stry, entry-level rancher offers 3,017sqf w 4Bed, 3Bath & suite potential. Fab flr plan w expansive living areas & thoughtful design. Main lvl feat updated kitchen (2017) w stone counters, island, flr-to-ceiling cabinetry, built-in & SS appls, subway tile, skylight & deck access. Wide plank wd flr thru main living spaces. Living rm showcases flr-to-ceiling raw-edge stone FP & 10’ vaulted cedar ceiling w lrg windows. Updated laundry (2017) w live-edge counter, sink & nat light. Primary Bed w walk-in closet & built-ins; ensuite w dual sinks & quartz (2014), 5 pc main bath. Rec rm w cedar feature wall, bath & walk-out. Solid fir drs 2016. Metal roof 2005; windows 2004; Furnace Oct/20 (ducted) 2-car garage, sep workshop, paved drive (2020), landscaped grounds, mature trees, lrg deck, RV/boat parking. All on 1+ acre lot w add’l 1/3 acre sep lot for outdoor storage. Rural living close to amenities.
Basic Information
| Price | $1,099,900 |
|---|---|
| MLS® # | 1023999 |
| Sub-Type | Single Family Detached |
| Year Built | 1985 |
| Beds | 4 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 5,238 |
| Lot Size | 1.37 Acres |
Location Information
| Address | 8335 Youbou Rd |
|---|---|
| Postal Code | V0R 2G0 |
| Area | Duncan |
| Sub Area | Lake Cowichan |
| Jurisdiction | Town of Lake Cowichan |
| PID Number | 003-921-743 |
| View | Mountain(s) |
| Waterfront? | No |
Features & Amenities
| Water | Well: Shallow |
|---|---|
| Sewer | Septic System |
| Heating | Electric, Forced Air, Propane, Wood |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale, Updated/Remodeled |
| Laundry | In House |
| Parking | Additional, Attached, Detached, Driveway, Garage, Garage Double, Guest, Open, RV Access/Parking, Other |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Acreage, Central Location, Cleared, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Level, Park Setting, Private, Quiet Area, Recreation Nearby, Rural Setting, Shopping Nearby, In Wooded Area |
Listing Details
| Office | Keller Williams Ocean Realty VanCentral |
|---|
