About 512 Jim Cram Dr 36
Beautiful family sized home in a quiet popular neighbourhood "Meadow Woods!" Full 3 bed/ 4 bath featuring over 2000 sqft of immaculate versatile and well laid out space. Upper floor features 2 primary bedrooms each with their own ensuite! Main floor is bright and open in this end unit and offers 9 ft ceilings, spacious kitchen with large island, dining area and large living room with fireplace and seamless entry to your great deck. Lower level ideal for guests or family member wanting own space with bedroom, family room with fireplace, full bathroom and own patio. Close to rec fields, disc golf, back country, hiking and schools only minutes away. What an opportunity for move in condition newer home that can cover all your needs.
Basic Information
| Price | $619,900 |
|---|---|
| Strata Fee | $451.00 |
| MLS® # | 1024270 |
| Sub-Type | Row/Townhouse |
| Year Built | 2017 |
| Beds | 3 |
| Baths | 4.00 |
| Ensuites | 2 |
| Kitchens | 1 |
| Building SqFt | 1,931 |
| Lot Size | 0.04 Acres |
Location Information
| Address | 512 Jim Cram Dr 36 |
|---|---|
| Postal Code | V9G 0B1 |
| Area | Duncan |
| Sub Area | Ladysmith |
| Jurisdiction | Town of Ladysmith (SD68) |
| PID Number | 030-031-206 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard, Electric |
| Cooling | Other |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In Unit |
| Parking | Guest, On Street, Other |
Additional Information
| Pet Policy | Cats, Dogs |
|---|---|
| Rental Policy | Some Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Curb & Gutter, Landscaped, Marina Nearby, Near Golf Course, No Through Road, Private, Quiet Area, Recreation Nearby, Rural Setting, Serviced, Shopping Nearby, Sidewalk, Square Lot |
Listing Details
| Office | Royal LePage Nanaimo Realty LD |
|---|
