About 8578 Rumming Rd
STUNNING West Coast contemporary on .5 of an acre bluff lot with AMAZING 180 degree Nanoose Bay ocean views. This sprawling rancher with basement features open great room concept up with high end finishing throughout and a custom ceiling like waves that offers a classy touch. Downstairs offers an ideal plan for the in laws and a heavenly 1300 + sq. ft. garage/shop perfect for the car enthusiast. It is the only residence in the area with a 2500 + sq. ft. roof top deck and professionally designed landscaping with outdoor bar & fire pit area that is complimented by the unbelievable swooping concrete driveway leading to the huge garage with inset lighting at night for that perfect ambience. There is also approved plans from the city for a future additional 36 X 36 shop at the front portion of the property that accommodate most over height RV's. Call today to view this special property!
Basic Information
| Price | $2,069,000 |
|---|---|
| MLS® # | 1024999 |
| Sub-Type | Single Family Detached |
| Year Built | 2023 |
| Beds | 4 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 2 |
| Building SqFt | 2,563 |
| Lot Size | 0.50 Acres |
Location Information
| Address | 8578 Rumming Rd |
|---|---|
| Postal Code | V0R 2H0 |
| Area | Nanaimo |
| Sub Area | Lower Lantzville |
| Jurisdiction | Alberni Rural (769) |
| PID Number | 014-101-084 |
| View | Mountain(s), Ocean |
| Waterfront? | Ocean |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Additional, Driveway, Garage Quad+, Guest, Open, Underground |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Cleared, Cul-de-sac, Hillside, Landscaped, Marina Nearby, Private, Southern Exposure |
Listing Details
| Office | RE/MAX Real Estate Services |
|---|
