About 209 Shiloh Dr
Just a five-minute stroll from Westwood Lake Park, this distinctive 2,922sqft family home blends comfort, flexibility, and nature. Built in 2008 and backing onto parkland with trail access, it offers 5/6 bedrooms and 3 bathrooms. The open-concept kitchen and great room feature hardwood floors, slate tile, a walk-in pantry, and abundant natural light—perfect for entertaining or relaxing with family. The main level includes a spacious primary suite with walk-in closet and ensuite, two additional bedrooms, and a main bath. Downstairs has another large bedroom and additional Rec room, plus a bright 1-bedroom legal suite with its own entrance, patio, and hydro meter—ideal as a mortgage helper or private guest space. Enjoy year-round outdoor recreation just steps from your door in one of Nanaimo’s most desirable locations.
Basic Information
| Price | $999,900 |
|---|---|
| MLS® # | 1025610 |
| Sub-Type | Single Family Detached |
| Year Built | 2008 |
| Beds | 5 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 2 |
| Building SqFt | 2,922 |
| Lot Size | 0.14 Acres |
Location Information
| Address | 209 Shiloh Dr |
|---|---|
| Postal Code | V9R 7C8 |
| Area | Nanaimo |
| Sub Area | South Jingle Pot |
| Jurisdiction | City of Nanaimo |
| PID Number | 026-629-984 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Slab |
| Property Condition | Resale |
| Laundry | In House, In Unit |
| Parking | Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Recreation Nearby |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
