Open House
| Date & Time | Sat. Apr 11, 10:00AM - 12:00PM |
|---|
About 155 Maplewood Rise
Brand-new 2087 sqft two-level home with mountain views — No GST for 1st time buyers plus a fully self-contained legal suite for added income! The main home offers 3 bedrooms and 2 bathrooms upstairs, plus a 4th bedroom on the entry level. Bright, open-concept living features an electric fireplace and luxury vinyl plank flooring. The modern kitchen includes quartz countertops, soft-close cabinetry, full appliance package, and deck access. The primary bedroom boasts a walk-in closet and a 5pc ensuite with heated tile floors. Enjoy year-round comfort with a ductless heat pump and supplemental electric heat. The separate, legally metered 1-bedroom suite includes its own heat pump, private laundry, quartz counters, and full appliances—ideal as a mortgage helper or for extended family. LP board-and-batten siding, oversized single garage, and a fully fenced yard complete this smart investment.
Basic Information
| Price | $949,000 |
|---|---|
| MLS® # | 1026649 |
| Sub-Type | Single Family Detached |
| Year Built | 2026 |
| Beds | 5 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 2 |
| Building SqFt | 2,087 |
| Lot Size | 0.15 Acres |
Location Information
| Address | 155 Maplewood Rise |
|---|---|
| Postal Code | V0R 2G0 |
| Area | Duncan |
| Sub Area | Lake Cowichan |
| Jurisdiction | Duncan Rural (765) |
| PID Number | 031-880-291 |
| View | Mountain(s) |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard, Heat Pump, Radiant Floor |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete |
| Property Condition | New Construction |
| Laundry | In House, In Unit |
| Parking | Driveway, Garage, On Street |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Level, Recreation Nearby, Southern Exposure |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
