About 50 Magnolia Dr
Opportunity knocks in Parksville's beloved Springwood neighbourhood — one of the most established and family-friendly pockets in town, known for its quiet streets, mature trees, and easy walkability to Springwood Park and local schools. This 3 bed, 2 bath rancher offers easy single-level living with a cozy gas fireplace in the living room, a primary bedroom with ensuite, attached garage, and a fully fenced backyard — great bones ready for your personal touch. Priced $58,000 below assessed value, this is the best value rancher in Parksville right now and a rare chance to build equity through your own updates. Whether you're a first-time buyer, downsizer, or savvy investor, the opportunity here is undeniable.
Basic Information
| Price | $689,000 |
|---|---|
| MLS® # | 1027969 |
| Sub-Type | Single Family Detached |
| Year Built | 1994 |
| Beds | 3 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,839 |
| Lot Size | 0.17 Acres |
Location Information
| Address | 50 Magnolia Dr |
|---|---|
| Postal Code | V9P 2P5 |
| Area | Parksville/Qualicum |
| Sub Area | Parksville |
| Jurisdiction | City of Parksville |
| PID Number | 018-113-214 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Foundation Details | Slab |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Attached, Garage, RV Access/Parking |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Landscaped, Level, Sidewalk |
Listing Details
| Office | IRIS Properties Real Estate Inc. |
|---|
