About 421 Juniper St
Rarely does a property with this much heart and potential reach the market. Held by one family for over 50 years, this centrally located, level-entry residence is a testament to enduring craftsmanship. Featuring 7 bedrooms and 2 bathrooms, the home includes a walk-out suite and a spacious layout that has stood the test of time. Enjoy a massive, south-facing backyard with a sun-drenched deck and garden area, perfect for a "forever home" lifestyle. The location is unbeatable, offering walking distance to schools, shopping, transit, ferries, and floatplanes. For the investor-savvy buyer, the R5 zoning trend presents incredible upside with the potential for a duplex or the addition of a coach house. Whether you are looking for a multi-generational family estate or a strategic development hold, this solid build is a must-see. Contact your agent to book a private viewing and explore the possibilities of this unique property.
Basic Information
| Price | $699,000 |
|---|---|
| MLS® # | 1028231 |
| Sub-Type | Single Family Detached |
| Year Built | 1954 |
| Beds | 7 |
| Baths | 2.00 |
| Kitchens | 2 |
| Building SqFt | 2,349 |
| Lot Size | 0.16 Acres |
Location Information
| Address | 421 Juniper St |
|---|---|
| Postal Code | V9S 1X7 |
| Area | Nanaimo |
| Sub Area | Brechin Hill |
| Jurisdiction | City of Nanaimo |
| PID Number | 009-107-819 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric, Mixed |
| Cooling | None |
| Foundation Details | Slab |
| Property Condition | Fixer-Upper |
| Laundry | In House, In Unit |
| Parking | Driveway |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location |
Listing Details
| Office | Sutton Group-West Coast Realty (Nan) |
|---|
