About 3580 Oyster Way Rd
Welcome to this charming property nestled on 1.64 acres in a sought-after neighbourhood, offering a blend of comfort and convenience. Featuring spacious living areas, large windows that fill the home with natural light. This cape cod style is perfect for families. The main level offers a spacious living room, formal dining area, country kitchen w breakfast area and family room. Laundry is on the main and 2pce powder room. Up features a generous master bedroom w ensuite, 3 addition bedrooms, 4pce bath and a bonus room. Access off the family room is a large outdoor living space perfect for family gatherings and enjoying nature. The property is level and borders on a creek. A double attached garage plus ample parking for your toys. Saltair offers easy access to local beaches , Princess Diana Park, making it an ideal choice for those seeking both tranquility and privacy. The zoning allows for a 2nd residence or carriage house.
Basic Information
| Price | $1,290,000 |
|---|---|
| MLS® # | 1028508 |
| Sub-Type | Single Family Detached |
| Year Built | 1989 |
| Beds | 4 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,652 |
| Lot Size | 1.64 Acres |
Location Information
| Address | 3580 Oyster Way Rd |
|---|---|
| Postal Code | V9G 2B2 |
| Area | Duncan |
| Sub Area | Saltair |
| Jurisdiction | Duncan Rural (765) |
| PID Number | 001-284-673 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Septic System |
| Heating | Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway, Garage Double, RV Access/Parking |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Acreage, Landscaped, Level, Private, Quiet Area, Rural Setting, Shopping Nearby, Southern Exposure |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
