About 456 Hirst Ave
Opportunity knocks with this spacious 2,150+ sq. ft. home on a .20-acre corner lot in a prime location just blocks from downtown Parksville. Featuring a 2-bedroom up and a 2-bedroom suite down, this property is well suited for extended family, multi-generational living, or added income potential. The layout also allows for an easy conversion back to one spacious single-family home. Close to parks, schools, shopping, and everyday amenities, this is a great opportunity for buyers looking to bring their ideas and make the home their own. RS-1 zoning adds future potential, with buyers encouraged to verify with the City of Parksville the development possibilities available to them.
Basic Information
| Price | $679,000 |
|---|---|
| MLS® # | 1030912 |
| Sub-Type | Single Family Detached |
| Beds | 4 |
| Baths | 2.00 |
| Kitchens | 2 |
| Building SqFt | 2,590 |
| Lot Size | 0.20 Acres |
Location Information
| Address | 456 Hirst Ave |
|---|---|
| Postal Code | V9P 1J3 |
| Area | Parksville/Qualicum |
| Sub Area | Parksville |
| Jurisdiction | City of Parksville |
| PID Number | 003-589-960 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air, Oil |
| Cooling | None |
| Foundation Details | Slab |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Open |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Corner |
Listing Details
| Office | RE/MAX First Realty (PK) |
|---|
