About 3042 River Rd 340
Bright, clean, and move-in ready home in the highly sought-after Chemainus Gardens community. This well-maintained home features new laminate flooring throughout and a newly installed heat pump (2025) for efficient year-round heating and cooling. The interior is filled with natural light, offering a comfortable and functional layout ideal for easy living. Ideally situated overlooking the pond—perfect for enjoying your morning coffee or unwinding at the end of the day—this home is part of a beautifully maintained 34-acre park-like setting with walking trails, community gardens, and peaceful green space throughout. Residents enjoy a true sense of community along with the convenience of being just minutes to shops and everyday amenities. This is an excellent opportunity for those looking to downsize and embrace a low-maintenance, lifestyle-focused way of living in a well-managed and welcoming environment. All measurements are approximate and should be verified if important.
Basic Information
| Price | $254,900 |
|---|---|
| Pad Fee | $598.00 |
| MLS® # | 1030936 |
| Sub-Type | Manufactured Home |
| Year Built | 2012 |
| Beds | 1 |
| Baths | 1.00 |
| Kitchens | 1 |
| Building SqFt | 528 |
| Lot Size | 528.00 SqFt. |
Location Information
| Address | 3042 River Rd 340 |
|---|---|
| Postal Code | V0R 1K3 |
| Area | Duncan |
| Sub Area | Chemainus |
| Jurisdiction | District of North Cowichan |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | None |
| Property Condition | Resale |
| Laundry | In Unit |
| Parking | Driveway, Guest |
Additional Information
| Pet Policy | Cats, Dogs |
|---|---|
| Rental Policy | Some Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Adult-Oriented Neighbourhood, Central Location, Level, Near Golf Course, Park Setting, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby, Southern Exposure |
Listing Details
| Office | RE/MAX Generation (CH) |
|---|
