About 5804 Linley Valley Dr
A one-of-a-kind offering in one of Nanaimo's best neighbourhoods. Thoughtfully crafted with a custom architectural vision, offering a perfect blend of style and functionality. From the moment you step inside, the home showcases a clean, modern feel with high-end finishes throughout. The main living area is designed to impress, featuring soaring 15-foot ceilings and large windows that flood the space with natural light, creating an open and welcoming environment. The layout flows effortlessly into a beautifully appointed kitchen with upscale stainless steel appliances, quartz countertops, and a spacious island ideal for gathering and entertaining. This 3 bed 3 bath no strata fee home is sure to impress and won't last long! Data and measurements are approximate and should be verified if important.
Basic Information
| Price | $784,999 |
|---|---|
| MLS® # | 1031097 |
| Sub-Type | Half Duplex |
| Year Built | 2018 |
| Beds | 3 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,854 |
| Lot Size | 0.08 Acres |
Location Information
| Address | 5804 Linley Valley Dr |
|---|---|
| Postal Code | V9T 0G6 |
| Area | Nanaimo |
| Sub Area | North Nanaimo |
| Jurisdiction | City of Nanaimo |
| PID Number | 030-337-569 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete, Slab |
| Property Condition | Contact List Licensee |
| Laundry | In Unit |
| Parking | Driveway, Garage, On Street |
Additional Information
| Pet Policy | Dogs |
|---|---|
| Rental Policy | Some Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Curb & Gutter, Easy Access, Family-Oriented Neighbourhood |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
