About 5668 Rutherford Rd
Welcome to this bright North End rancher featuring 2 bedrooms, 2 bathrooms, plus a versatile flex space that can easily serve as a third bedroom. The ideal layout showcases real wood floors in the dining and flex room, along with a beautifully updated kitchen offering quartz counters, new tile flooring, a garburator, and a stylish backsplash. A 4-foot crawl space provides excellent storage, while recent updates include a new electric hot water tank (2025), exterior paint (2022), and a landscaped backyard with dog run (2024). The roof and gutters were professionally cleaned and flushed in 2025. Conveniently located close to schools and all North End amenities, this move-in ready home is perfect for buyers of all levels seeking comfort, convenience, and value. All measurements are approximate and should be verified if deemed important.
Basic Information
| Price | $729,900 |
|---|---|
| MLS® # | 1031141 |
| Sub-Type | Single Family Detached |
| Year Built | 1990 |
| Beds | 2 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,810 |
| Lot Size | 0.18 Acres |
Location Information
| Address | 5668 Rutherford Rd |
|---|---|
| Postal Code | V9T 6R2 |
| Area | Nanaimo |
| Sub Area | North Nanaimo |
| Jurisdiction | City of Nanaimo |
| PID Number | 012-649-023 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Baseboard, Electric |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Garage |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Quiet Area, Recreation Nearby, Shopping Nearby |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|
