About 1948 Woobank Rd
Welcome to the final opportunity in this exclusive 4-home subdivision in Cedar, BC. This brand-new 1,665 sq. ft. home offers 3 bedrooms and 2 bathrooms with thoughtful design, quality craftsmanship, and modern comfort throughout. Built by John Schlitz Construction Ltd., this home features air conditioning, a crawlspace, and a walk-in pantry for added convenience. Set on a spacious 17,000 sq. ft. lot, the property offers room to relax and enjoy the peaceful surroundings of this sought-after neighbourhood. A rare chance to own a new construction home in a quiet, upscale setting, this is the last house available in this limited subdivision. Don’t miss your chance to secure a beautiful new home in one of Cedar’s most desirable locations.
Basic Information
| Price | $1,098,500 |
|---|---|
| Strata Fee | $75.00 |
| MLS® # | 1031390 |
| Sub-Type | Single Family Detached |
| Year Built | 2026 |
| Beds | 3 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,665 |
| Lot Size | 0.39 Acres |
Location Information
| Address | 1948 Woobank Rd |
|---|---|
| Postal Code | V9X 1H4 |
| Area | Nanaimo |
| Sub Area | Cedar |
| Jurisdiction | Nanaimo Rural (768) |
| PID Number | 031-843-409 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Septic System |
| Heating | Forced Air |
| Cooling | Air Conditioning, HVAC |
| Foundation Details | Poured Concrete |
| Property Condition | New Construction |
| Laundry | In House |
| Parking | EV Charger: Common Use - Roughed In, Garage Double |
Additional Information
| Pet Policy | Number Limit, Size Limit |
|---|---|
| Rental Policy | Some Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Cul-de-sac, Easy Access, Private, Quiet Area, Rural Setting |
Listing Details
| Office | eXp Realty (NA) |
|---|
