About 7080 Blackjack Dr
Here is a wonderful opportunity for those seeking more space than the City can offer. Set on a no through road, this one owner residence is ready for the new owners to make it their own. Set on an almost half acre lot(.48 acres) it begins with a well maintained no step rancher with 3 good size bedrooms and comfortable living room for entertaining. The sliding door from the kitchen leads to a covered patio. The over size detached shop offers many opportunities for working on cars, hobbies and more, it has a washroom and laundry. All sizes of RV's boats or work trucks are able to park on this flat lot. It's hard to imagine all this is just 5 minutes from Woodgrove Mall. This residence work for family's or those looking to downsize. Measurements by Proper Measure buyer to verify if important.
Basic Information
| Price | $899,000 |
|---|---|
| MLS® # | 1033378 |
| Sub-Type | Single Family Detached |
| Year Built | 1997 |
| Beds | 3 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,681 |
| Lot Size | 0.48 Acres |
Location Information
| Address | 7080 Blackjack Dr |
|---|---|
| Postal Code | V0R 2H0 |
| Area | Nanaimo |
| Sub Area | Upper Lantzville |
| Jurisdiction | District of Lantzville (SD68) |
| PID Number | 002-767-902 |
| Waterfront? | No |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard |
| Cooling | Other |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Garage, Open, Other |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | No Through Road |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
