About 3055 Mander Rd
The sunny south side of Gabriola, on a quiet street with a yard worth writing home about! Built in 2009~ this two-storey home offers just around 760~ square feet of efficient, well-laid-out living. The lower level holds the kitchen, living area, bathroom, and laundry, all within easy reach. Upstairs, the entire level is dedicated to the bedroom and walk in closet. Partially fenced yard with established garden beds and a genuine sense of care. A powered and insulated bunkie adds flexibility for a home office, creative studio, guest space, or quiet retreat. Gabriola is a 20~ minute ferry from Nanaimo or a 15-minute seaplane from YVR. Local shops, farmers markets, trails, beaches, and a community people adore! Measurements are approximate. Verify all data and measurements if important.
Basic Information
| Price | $550,000 |
|---|---|
| MLS® # | 1033894 |
| Sub-Type | Single Family Detached |
| Year Built | 2009 |
| Beds | 1 |
| Baths | 1.00 |
| Building SqFt | 763 |
| Lot Size | 0.46 Acres |
Location Information
| Address | 3055 Mander Rd |
|---|---|
| Postal Code | V0R 1X7 |
| Area | Islands |
| Sub Area | Gabriola Island |
| Jurisdiction | Nanaimo Rural (768) |
| PID Number | 003-145-344 |
| Waterfront? | No |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Electric |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Easy Access |
Listing Details
| Office | Real Broker |
|---|
