About 763 Anson Pl
Look no further! Set on a quiet cul-de-sac in the sought-after Chartwell neighbourhood, this meticulously maintained rancher offers refined, easy living in the heart of Qualicum Beach. Thoughtfully updated over the years, the home features a bright, open layout with a spacious living room, three bedrooms plus a versatile office, and seamless indoor-outdoor flow. Extensive improvements include interior and exterior painting, updated fixtures and flooring, providing true peace of mind. The private backyard is beautifully cared for, complete with irrigation upgrades and a detached studio shed, ideal for hobbies or extra storage. With a double garage, heat pump comfort, and clear pride of ownership throughout, this is a move-in-ready home in one of the area’s most desirable communities.
Basic Information
| Price | $929,000 |
|---|---|
| MLS® # | 1034463 |
| Sub-Type | Single Family Detached |
| Year Built | 2001 |
| Beds | 3 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,086 |
| Lot Size | 0.18 Acres |
Location Information
| Address | 763 Anson Pl |
|---|---|
| Postal Code | V9K 2J4 |
| Area | Parksville/Qualicum |
| Sub Area | Qualicum Beach |
| Jurisdiction | Town of Qualicum Beach |
| PID Number | 018-041-477 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway, Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Quiet Area |
Listing Details
| Office | Royal LePage Island Living (QU) |
|---|
