About 3031 Keystone Dr
Discover this exceptional 3-bed, 2-bath, 1390 sq.ft rancher where high ceilings meet thoughtful luxury. Hardwood floors flow throughout the great room, complemented by under-cabinet kitchen lighting, corner pantry in the kitchen, and living room /w cozy gas fireplace The primary bedroom boasts a 5-piece ensuite with heated floors and spacious walk-in closet. The efficient heat pump ensures year-round comfort. Outdoor living shines with a covered metal-roof patio, while practical features include a double garage with shelving, crawl space storage, and workshop with electricity. Other features include Hardie plank siding, and central vacuum. This beautiful home combines comfort, functionality and well-thought upgrades in one irresistible package.
Basic Information
| Price | $744,900 |
|---|---|
| MLS® # | 1034493 |
| Sub-Type | Single Family Detached |
| Year Built | 2011 |
| Beds | 3 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,780 |
| Lot Size | 0.12 Acres |
Location Information
| Address | 3031 Keystone Dr |
|---|---|
| Postal Code | V9L 0E1 |
| Area | Duncan |
| Sub Area | West Duncan |
| Jurisdiction | District of North Cowichan |
| PID Number | 028-299-566 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Easy Access |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
