About 2420 Spring Beach Dr
Tucked away on 0.62 sunny acres just a short walk to beach access, this home has a personality all on its own. A sweeping weeping willow anchors the front yard, mature shrubbery adds character, and a small seasonal creek with its own little bridge welcomes you from the road to the front door. Around 980~ sq ft, this two-bedroom, one-bathroom rancher has an attached carport and a layout that's easy to live in. A workshop located in the carport delivers the kind of dedicated hobby or work space that you need! And there's even a bunkie for flexibility & visiting family. Gabriola Island has the kind of charm and lifestyle that you are looking for and is access by Ferry from Nanaimo or Seaplane from YVR South Airport Terminal. Measurements are approximate. Verify all measurements and data if important.
Basic Information
| Price | $525,000 |
|---|---|
| MLS® # | 1034616 |
| Sub-Type | Single Family Detached |
| Year Built | 1979 |
| Beds | 2 |
| Baths | 1.00 |
| Kitchens | 1 |
| Building SqFt | 987 |
| Lot Size | 0.62 Acres |
Location Information
| Address | 2420 Spring Beach Dr |
|---|---|
| Postal Code | V0R 1X7 |
| Area | Islands |
| Sub Area | Gabriola Island |
| Jurisdiction | Nanaimo Rural (768) |
| PID Number | 003-490-475 |
| Waterfront? | No |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Electric |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Carport |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Easy Access, Marina Nearby, Park Setting, Quiet Area, Rural Setting |
Listing Details
| Office | Real Broker |
|---|
