About 4971 Songbird Pl 415
Bright and beautifully updated, this 2 bedroom, 2 bathroom condo offers comfortable living in a highly walkable location just steps from North Town Centre. Enjoy beautiful mountain views and sunny southern exposure that brings in an abundance of natural light throughout the day. The well-designed layout maximizes both space and functionality, complemented by modern updates and a well-cared-for interior. Added perks include two parking stalls and strata fees that cover hot water—offering both convenience and value. A solid option for first-time buyers, downsizers, or investors alike. Data and measurements are approximate and should be verified if deemed important.
Basic Information
| Price | $415,000 |
|---|---|
| Strata Fee | $422.36 |
| MLS® # | 1034698 |
| Sub-Type | Condo Apartment |
| Year Built | 1997 |
| Beds | 2 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 969 |
| Lot Size | 0.02 Acres |
Location Information
| Address | 4971 Songbird Pl 415 |
|---|---|
| Postal Code | V9T 6L1 |
| Area | Nanaimo |
| Sub Area | Uplands |
| Jurisdiction | City of Nanaimo |
| PID Number | 023-825-022 |
| View | Mountain(s) |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard, Electric |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In Unit |
| Parking | Additional, Underground |
Additional Information
| Pet Policy | Aquariums, Cats, Dogs, Number Limit, Size Limit |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Curb & Gutter, Easy Access, Landscaped, Level, Near Golf Course, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
