About 9892 Maple St
Attention Developers and renovators! This solid home needs someone to come in and give it some love. Situated on a large corner lot near the ocean and a quick stroll to center of town. At this price point, and in this location, its a great opportunity to enter the market and build equity. Great layout with two bedrooms, one bath, separate dining area, living room and family room. The bonus is the large separate shop/garage. Be sure to investigate the development potential under the new zoning rules.
Basic Information
| Price | $519,000 |
|---|---|
| MLS® # | 1034857 |
| Sub-Type | Single Family Detached |
| Year Built | 1924 |
| Beds | 2 |
| Baths | 1.00 |
| Kitchens | 1 |
| Building SqFt | 1,118 |
| Lot Size | 0.16 Acres |
Location Information
| Address | 9892 Maple St |
|---|---|
| Postal Code | V0R 1K1 |
| Area | Duncan |
| Sub Area | Chemainus |
| Jurisdiction | District of North Cowichan |
| PID Number | 000-408-191 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air, Oil, Wood |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Detached, Driveway, Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
Listing Details
| Office | RE/MAX Camosun |
|---|
