About 3784 Horne Lake Caves Rd
Waterfront recreation just in time for summer! Water and propane systems in place, back up solar and generator as well. Check it out now and spend the summer you can remember for the rest of your life!
Basic Information
| Price | $665,000 |
|---|---|
| Strata Fee | $106.00 |
| MLS® # | 1036087 |
| Sub-Type | Single Family Detached |
| Year Built | 1995 |
| Beds | 2 |
| Baths | 1.00 |
| Kitchens | 1 |
| Building SqFt | 822 |
| Lot Size | 0.34 Acres |
Location Information
| Address | 3784 Horne Lake Caves Rd |
|---|---|
| Postal Code | V9K 2L7 |
| Area | Parksville/Qualicum |
| Sub Area | Qualicum North |
| Jurisdiction | Alberni Rural (769) |
| PID Number | 025-245-732 |
| View | Mountain(s), Lake |
| Waterfront? | Lake |
Features & Amenities
| Water | Cistern |
|---|---|
| Sewer | Holding Tank |
| Heating | Wood |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway |
Additional Information
| Pet Policy | Cats, Dogs, Number Limit |
|---|---|
| Rental Policy | No Rentals |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Dock/Moorage, Family-Oriented Neighbourhood, Private, Quiet Area, Sloping, In Wooded Area |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
