About 3003 Keystone Dr 105
Bright & airy, this south-facing end unit cottage looks out into a lush community courtyard garden. High ceilings, lots of windows, white oak hardwood up and down, & neutral palette make for a sophisticated setting. The main floor bedroom /w walk-in & ensuite bathroom is perfect for age-in-place or mobility issues. Open concept kitchen, dining room & living room, /w small guest washroom on main. Upstairs is a large master bedroom, third bedroom, another full bathroom, and flex space/laundry area. Part of the garage has been converted into an office, accessible from the kitchen & seamlessly finished with the rest of the home. The other part is a workshop, storage, garage space. One reserved parking spot is available in front of kitchen door. Trail is nearby and downtown is a 25-minute walk. A sunny porch for morning coffee lets you greet a variety of pleasant neighbours in this warm multigenerational community.
Basic Information
| Price | $599,900 |
|---|---|
| Strata Fee | $385.00 |
| MLS® # | 1037212 |
| Sub-Type | Row/Townhouse |
| Year Built | 2023 |
| Beds | 3 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,440 |
| Lot Size | 0.03 Acres |
Location Information
| Address | 3003 Keystone Dr 105 |
|---|---|
| Postal Code | V9L 0E1 |
| Area | Duncan |
| Sub Area | West Duncan |
| Jurisdiction | District of North Cowichan |
| PID Number | 031-959-733 |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Foundation Details | Poured Concrete, Slab |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Garage, Other |
Additional Information
| Pet Policy | Number Limit, Size Limit |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Easy Access, Irrigation Sprinkler(s), Landscaped, Quiet Area, Recreation Nearby, Shopping Nearby |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
