About 2980 Jackson Rd
Nestled on 1.89 private acres in the heart of Cowichan Station, this custom-built 2200+ sq.ft. rancher offers 2 BEDROOMS PLUS A DEN, 2 FULL BATHS an opportunity to live immersed in nature and surrounded by enchanting gardens. Built in 1980 and thoughtfully designed to blend with its lush hillside setting, the home features spacious living areas filled with warmth. A great room with a double-sided wood-burning fireplace flows into a cozy sitting room, while the central indoor atrium creates a unique connection to the outdoors and opens beautifully to the dining area. The kitchen includes an island and built-in appliances, offering excellent space for gathering.The primary bedroom features an ensuite, a second bedroom and den plus 4pce main bath. Features include a crawl space, reliable 6 GPM well, and new septic system. Rich with charm, this solidly built home is a true retreat awaiting buyers ready to add modern touches while appreciating its privacy, tranquility, and natural beauty.
Basic Information
| Price | $864,500 |
|---|---|
| MLS® # | 1037770 |
| Sub-Type | Single Family Detached |
| Year Built | 1980 |
| Beds | 2 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,226 |
| Lot Size | 1.89 Acres |
Location Information
| Address | 2980 Jackson Rd |
|---|---|
| Postal Code | V9L 6N7 |
| Area | Duncan |
| Sub Area | Cowichan Station/Glenora |
| Jurisdiction | Duncan Rural (765) |
| PID Number | 003-432-793 |
| Waterfront? | No |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard, Electric |
| Cooling | Window Unit(s) |
| Foundation Details | Poured Concrete |
| Property Condition | Fixer-Upper |
| Laundry | In House |
| Parking | Driveway |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Acreage |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
