About 1584 Adelaide St 9
Welcome to this beautifully maintained 5-bedroom, 3-bathroom home offering 2,272 sq. ft. of finished living space and wonderful ocean views. The main level features an open-concept living, dining, and kitchen area and flows out to a covered rear patio overlooking the fully fenced backyard. The light filled living room opens onto an entertainment-sized, east-facing deck where you can take in stunning ocean views toward Salt Spring Island and beyond. The lower level offers three additional bedrooms, laundry, and access to the full double garage. Ideally situated, just a short stroll from village amenities, parks, beaches, and waterfront recreation, this is a wonderful opportunity to enjoy a relaxed coastal lifestyle in a location you'll love to call home.
Basic Information
| Price | $879,000 |
|---|---|
| MLS® # | 1040115 |
| Sub-Type | Single Family Detached |
| Year Built | 2017 |
| Beds | 5 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,272 |
| Lot Size | 0.13 Acres |
Location Information
| Address | 1584 Adelaide St 9 |
|---|---|
| Postal Code | V0R 1R0 |
| Area | Duncan |
| Sub Area | Crofton |
| Jurisdiction | District of North Cowichan |
| PID Number | 027-718-735 |
| View | Ocean |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric, Heat Pump |
| Cooling | HVAC |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway, Garage Double |
Additional Information
| Pet Policy | Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Landscaped, Marina Nearby, Recreation Nearby, Sloping |
Listing Details
| Office | D.F.H. Real Estate Ltd. (CwnBy) |
|---|
