About 1953 Farleigh Way
Located in the sought-after Parkwalk/Maple Bay neighbourhood, this impressive 5-bedroom, 4-bathroom home offers 3,434 sq ft of finished living space across two levels. Built in 2022 with quality finishes throughout, the main floor features a chef's kitchen with island, gas range, and hot water on demand, flowing into bright, open living areas filled with natural light. The primary suite is a true sanctuary with a generous walk-in closet and luxurious 5-piece ensuite. The lower level has been thoughtfully finished as a self-contained in-law suite making it ideal for multi-generational living, extended family, or guests (not a legal secondary suite). Balcony/deck, double garage, and a low-maintenance yard complete this well-appointed home. Steps from Maple Bay Elementary and minutes to beaches, marinas, and trails, this is exceptional value in one of Duncan's most desirable neighbourhoods.
Basic Information
| Price | $1,039,000 |
|---|---|
| MLS® # | 1041945 |
| Sub-Type | Single Family Detached |
| Year Built | 2022 |
| Beds | 5 |
| Baths | 4.00 |
| Ensuites | 1 |
| Kitchens | 2 |
| Building SqFt | 3,306 |
| Lot Size | 0.16 Acres |
Location Information
| Address | 1953 Farleigh Way |
|---|---|
| Postal Code | V9L 0H1 |
| Area | Duncan |
| Sub Area | East Duncan |
| Jurisdiction | District of North Cowichan |
| PID Number | 030-839-211 |
| View | Mountain(s) |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Attached, Driveway, Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Central Location, Easy Access, Level |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
