About 6285 North Rd
Perched on a picturesque .98-acre property, this home captures breathtaking mountain, valley and distant ocean views from its expansive windows that fill the home with natural light. Step outside onto the large main-level deck, the perfect place to relax, entertain or simply soak in the spectacular scenery. Designed for comfortable living, the unique layout features a private loft-style primary bedroom with its own ensuite on the upper level, creating a peaceful retreat. The main floor offers an inviting kitchen and living area where the views take center stage and a bedroom, while the lower level includes a spacious bonus room, an additional bedroom or home office and a convenient laundry area. Outside, there's plenty of room for children, pets and gardening, while the detached double garage provides excellent parking, storage or workshop space. Enjoy the perfect blend of privacy, space and stunning natural surroundings, all while being a short drive to everyday amenities.
Basic Information
| Price | $875,000 |
|---|---|
| MLS® # | 1042375 |
| Sub-Type | Single Family Detached |
| Year Built | 2003 |
| Beds | 3 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,884 |
| Lot Size | 0.98 Acres |
Location Information
| Address | 6285 North Rd |
|---|---|
| Postal Code | V9L 6K9 |
| Area | Duncan |
| Sub Area | West Duncan |
| Jurisdiction | District of North Cowichan |
| PID Number | 018-119-531 |
| View | Mountain(s), Valley |
| Waterfront? | No |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Carport, Driveway, Garage Double, RV Access/Parking |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Acreage, Rural Setting, Shopping Nearby, Sloping |
Listing Details
| Office | 2% Realty Pacific Coast Inc. |
|---|
