About 7035 Tom Windsor Rd
Discover the perfect blend of sustainability and country living on this stunning 8.98-acre A2-zoned hobby farm. This thoughtfully designed home features an open-concept layout with vaulted ceilings, a custom kitchen with granite countertops and eating bar, and a bright dining area. The spacious primary suite offers a luxurious 5-piece ensuite, walk-in closet, and direct access to the wraparound deck. Two additional bedrooms and a full bath provide plenty of space for family or guests. Enjoy warm wood flooring, on-demand hot water, an oversized 826 sq. ft. garage with 16-foot ceilings, and a walk-in crawl space for exceptional storage. Relax on the sunny south-facing wraparound deck overlooking nearly 5 acres of established grape vines. Powered entirely by solar with propane backup, this energy-efficient property offers endless possibilities for hobby farming, a vineyard, or peaceful rural living—all just minutes from essential amenities.
Basic Information
| Price | $1,495,000 |
|---|---|
| MLS® # | 1043920 |
| Sub-Type | Single Family Detached |
| Year Built | 2014 |
| Beds | 3 |
| Baths | 2.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,168 |
| Lot Size | 8.98 Acres |
Location Information
| Address | 7035 Tom Windsor Rd |
|---|---|
| Postal Code | V9L 5W3 |
| Area | Duncan |
| Sub Area | East Duncan |
| Jurisdiction | District of North Cowichan |
| PID Number | 006-137-679 |
| View | Mountain(s), Valley |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Septic System |
| Heating | Propane, Solar, Wood |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Attached, Garage Double, RV Access/Parking |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | Yes |
| Lot Features | Acreage, No Through Road, Private, Rural Setting, Southern Exposure |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
