About 9382 Lakefront Rise
Open House Sat 1-3pm! Located in the desirable Woodland Shores subdivision in Lake Cowichan, this home offers an incredible lifestyle just steps to the lake and shared marina. The upper level features a bright open-concept kitchen, living, and dining area with access to a spacious deck showcasing beautiful mountain views. The primary bedroom is on the main and includes a walk-in closet and a stunning ensuite, along with a second bedroom and convenient laundry. The lower level provides plenty of space for family and guests with a games room, theatre room, and three additional bedrooms. At the back of the home, you’ll find a second driveway and garage—perfect for storing your boat or recreational toys. A great opportunity to enjoy all that Lake Cowichan has to offer.
Basic Information
| Price | $1,049,000 |
|---|---|
| Strata Fee | $30.00 |
| MLS® # | 1044435 |
| Sub-Type | Single Family Detached |
| Year Built | 2026 |
| Beds | 5 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 2,602 |
| Lot Size | 0.14 Acres |
Location Information
| Address | 9382 Lakefront Rise |
|---|---|
| Postal Code | V0R 2G1 |
| Area | Duncan |
| Sub Area | Lake Cowichan |
| Jurisdiction | Duncan Rural (766) |
| PID Number | 031-177-727 |
| View | Mountain(s), Lake |
| Waterfront? | No |
Features & Amenities
| Water | Municipal |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air, Heat Pump, Propane, Radiant Floor |
| Cooling | Air Conditioning, Central Air |
| Foundation Details | Poured Concrete |
| Property Condition | New Construction |
| Laundry | In House |
| Parking | Attached, EV Charger: Dedicated - Roughed In, Garage Double |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Cul-de-sac, Easy Access, Family-Oriented Neighbourhood |
Listing Details
| Office | RE/MAX Camosun |
|---|
