About 4005 Rowe Rd
Offering an exceptional opportunity to own this unique 55-acre parcel in the Glenora with subdivision application in progress to take a 2.47 acre lot off the front. This property features dual zoning with A1 and 5 acres of A7 at the southeast corner, all within the ALR. The property offers a 2014-built rancher featuring 3 bedrooms and 3 bathrooms, providing comfortable living in a rural setting. The home is equipped with a heat pump and is serviced by well water and a septic system. The flat landscape is serviced by a well-graded gravel road, with 200-amp hydro service to the 25' x 40' barn. There is also a cabin on the property offering additional space and potential for future use or development, buyer to verify. Located just minutes from amenities and only 5 minutes from Duncan, the property is also adjacent to the CVRD Parks Trail. A rare combination of acreage, residential improvements, agricultural zoning, creates a truly unique opportunity in the Cowichan Valley.
Basic Information
| Price | $2,100,000 |
|---|---|
| MLS® # | 1044698 |
| Sub-Type | Single Family Detached |
| Year Built | 2014 |
| Beds | 3 |
| Baths | 3.00 |
| Ensuites | 1 |
| Kitchens | 1 |
| Building SqFt | 1,436 |
| Lot Size | 55.44 Acres |
Location Information
| Address | 4005 Rowe Rd |
|---|---|
| Postal Code | V9L 6T1 |
| Area | Duncan |
| Sub Area | Cowichan Station/Glenora |
| Jurisdiction | Duncan Rural (765) |
| PID Number | 009-649-557 |
| Waterfront? | No |
Features & Amenities
| Water | Well: Drilled |
|---|---|
| Sewer | Septic System |
| Heating | Electric, Heat Pump |
| Cooling | HVAC |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Carport, Driveway, Other |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | Yes |
| Lot Features | Acreage, Level, No Through Road, Private, Quiet Area, Rural Setting, Wooded Lot |
Listing Details
| Office | Royal LePage Coast Capital Realty |
|---|
