About 2270 South Lake Rd
Fabulous Waterfront Home on Horne Lake! Just 20 minutes from Qualicum Beach, this bright and fully furnished 1162 sqft 3 Bed/2 Bath Lakeside Home sits on a prime .14-acre waterfront lot overlooking Horne Lake. Ideal for part-time living or family getaways, this home offers main-level living, a private dock, and large windows framing stunning lake views. The layout suits a couple with space for kids and grandkids in summer. Before stepping inside, breathe in the evergreens and enjoy views over Fletchers Island to Sloan’s Bay. The open Kitchen/Living/Dining Area boasts a cathedral ceiling, vinyl plank flooring, and a propane stove. The Full Kitchen offers ample counters and soft-close cabinetry. Also on the main level: an Office/Bedroom with Murphy Bed, 3-piece Bath, and Laundry Room. Upstairs are 2 Bedrms and a 4-piece Bath. Steps lead to your private dock on the lake! Visit our website for more.
Basic Information
| Price | $978,000 |
|---|---|
| Strata Fee | $100.00 |
| MLS® # | 1047481 |
| Sub-Type | Single Family Detached |
| Year Built | 2012 |
| Beds | 3 |
| Baths | 2.00 |
| Kitchens | 1 |
| Building SqFt | 1,162 |
| Lot Size | 0.14 Acres |
Location Information
| Address | 2270 South Lake Rd |
|---|---|
| Postal Code | V9K 2L7 |
| Area | Parksville/Qualicum |
| Sub Area | Qualicum North |
| Jurisdiction | Alberni Rural (769) |
| PID Number | 025-249-169 |
| View | Lake |
| Waterfront? | Lake |
Features & Amenities
| Water | Cistern |
|---|---|
| Sewer | Holding Tank |
| Heating | Forced Air, Propane |
| Cooling | None |
| Foundation Details | Poured Concrete |
| Property Condition | Resale |
| Laundry | In House |
| Parking | Driveway, Open |
Additional Information
| Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
|---|---|
| Rental Policy | Unrestricted |
| Agricultural Land Reserve (ALR)? | No |
| Lot Features | Dock/Moorage, Rural Setting, Sloping, Walk on Waterfront, In Wooded Area |
Listing Details
| Office | Royal LePage Island Living (PK) |
|---|
