About 569 Wildwood Cres
Here, only a few minutes from the ferry terminal, you'll find your next oasis. This relatively level lot has lots of potential with its own pond and creek for serenity. There are two natural sites which could potentially be home to your custom island home. There is a septic on site, a drilled well, 220 amp power in a shed. This property is only a few short minutes from the hub of the community. There is lots of potential here and really needs to be seen to be able to visualize the potential. Definitely add this to your list of properties to view if you're looking for a true Island lifestyle.
Basic Information
MLS® # | 901626 |
---|---|
Price | $659,900 |
Sub-Type | Land |
Baths | 0.00 |
Lot Size | 1.14 Acres |
Location Information
Address | 569 Wildwood Cres |
---|---|
Postal Code | V0R 1X4 |
Area | Islands |
Sub Area | Gabriola Island |
Jurisdiction | Nanaimo Rural (768) |
PID Number | 003-425-835 |
Waterfront? | No |
Features & Amenities
Water | Well: Drilled |
---|---|
Sewer | Septic System |
Property Condition | Land Value Only |
Parking | RV Access/Parking, Open |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Irregular Lot, Level, Shopping Nearby, Acreage, Rural Setting |
Listing Details
Office | Sutton Group-West Coast Realty (Nan) |
---|