About 6860 Hall Rd
Wow, this property will have you speechless! BREATHTAKING VIEWS of Mt. Prevost & Sicker, 3.16 acres, TWO revenue suites, a huge 40’x30’ detached garage (with pit for vehicle maintenance), and a total of 5135 finished sq. ft. of living space. The masterfully-designed 3306 sq.ft main home offer 4 beds & 3 baths (including a luxurious primary bedroom with walk in closet, 4-piece ensuite) with a bright & open design with the massive great room and loads of area for the kids to play upstairs in the family room & bonus room. Across the breezeway is an adorable cute 616 sq.ft, 1-bedroom suite for rental income. Above the garage there is a beautiful 2-bedroom suite with a large with spectacular views of the scenery. Outside has beautiful gardens, fields, fruit trees, and chicken/turkey coops. Zoned A2, in the ALR.
Basic Information
MLS® # | 903082 |
---|---|
Price | $1,899,000 |
Sub-Type | Single Family Detached |
Year Built | 1997 |
Beds | 7 |
Baths | 5.00 |
Ensuites | 1 |
Kitchens | 3 |
Interior SqFt | 5,135 |
Lot Size | 3.16 Acres |
Location Information
Address | 6860 Hall Rd |
---|---|
Postal Code | V9L 6A1 |
Area | Duncan |
Sub Area | West Duncan |
Jurisdiction | District of North Cowichan |
PID Number | 007-634-064 |
View | Mountain(s) |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Septic System |
Heating | Electric, Heat Pump, Propane |
Cooling | Air Conditioning |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Driveway, Garage Double, RV Access/Parking |
Additional Information
Pet Policy | Aquariums, Birds, Cats, Dogs, Caged Mammals |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | Yes |
Lot Features | Rectangular Lot, Acreage, Family-Oriented Neighbourhood, Landscaped, Near Golf Course, Private, Quiet Area, Recreation Nearby, Rural Setting, Serviced |
Listing Details
Office | RE/MAX Generation |
---|