About 2128 Thomas Park Dr
Lovely home in Cedar on .28 of an acre, level lot backing onto a large acreage with lots of space for storage or shed. This updated home has 1,408 sq ft of living space on the main level with 3 bedrooms plus den, 2 bathrooms and a spacious eat in kitchen with updated cabinetry and BBQ deck off the dining room and access to the rear yard. The front of the home has a good-sized front balcony, great for entertaining or just lounging. The lower level also offers 1,408 sq ft of mostly finished space which includes laundry, large rec room, den/hobby room and huge mechanical/storage room with outside access. This home was moved onto the property in 2018 and was updated including; updated bathrooms, electric heat pump, new vinyl windows, 200 amp electrical service, new insulation, new septic field a connected to the community water system. This is a solid home updated with all the required permits.
Basic Information
MLS® # | 906370 |
---|---|
Price | $899,000 |
Sub-Type | Single Family Detached |
Year Built | 1971 |
Beds | 3 |
Baths | 0.00 |
Kitchens | 1 |
Interior SqFt | 2,816 |
Lot Size | 0.28 Acres |
Location Information
Address | 2128 Thomas Park Dr |
---|---|
Postal Code | V9X 1K2 |
Area | Nanaimo |
Sub Area | Cedar |
Jurisdiction | Nanaimo Rural (768) |
PID Number | 000-955-990 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Septic System |
Heating | Electric, Heat Pump |
Cooling | Air Conditioning |
Foundation Details | Poured Concrete |
Property Condition | Updated/Remodeled |
Laundry | In House |
Parking | Driveway, Open, RV Access/Parking |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Level, Quiet Area, Recreation Nearby, Shopping Nearby |
Listing Details
Office | Sutton Group-West Coast Realty (Dunc) |
---|