About 1991 Boswell Rd
A beautiful Nanaimo BC 1774 sq. ft 3 bed 2.5 bath Rancher on a stunning park-like landscaped 1/2 acre with pond in friendly neighborhood. A wonderful convenient location,close to everything.Open & well designed spacious rooms,plenty of natural light.Hardwood floors throughout main home & vinyl plank in bedrooms. The bright living area has lovely new wood fireplace & off Living/Dining area you'll find a lovely Sun Room with 2 private decks.Large bright kitchen with new SS appliances.A large master bedroom with private covered deck & a lovely ensuite.Breathtaking orchard-like yard with many fruit trees & gardens, 6 new skylights in home, 9 foot ceilings,3 1/2 ft lighted heated crawl space,11 foot Garage ceiling with 220 plugin,new Washer & Dryer in laundry room,built-in vacuum & security system.Large 700 sq ft 3 bay garage.A real must see.
Basic Information
MLS® # | 932718 |
---|---|
Price | $958,800 |
Sub-Type | Single Family Detached |
Year Built | 2001 |
Beds | 3 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 1,774 |
Lot Size | 0.53 Acres |
Location Information
Address | 1991 Boswell Rd |
---|---|
Postal Code | V9X 1L5 |
Area | Nanaimo |
Sub Area | Cedar |
Jurisdiction | Nanaimo Rural (768) |
PID Number | 024-585-343 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Septic System |
Heating | Electric |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Garage Triple |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Family-Oriented Neighbourhood, Landscaped, Level, Near Golf Course, Private, Recreation Nearby, Shopping Nearby, Marina Nearby, Quiet Area |
Listing Details
Office | PG Direct Realty Ltd. |
---|