About 57 Acacia Ave
Brand New Construction just minutes away from Vancouver Island University. Here is a fantastic opportunity to own this 6 bedroom basement entry home with a lower level featuring a 2 bedroom legal suite. Enjoy magnificent views towards Mt Benson from the master bedroom. Superbly constructed and featuring a large chef's kitchen, quartz counter tops, trayed ceiling allowing for 10ft ceilings in the living room, deck off the living room, tiled gas fireplace, 3 bedrooms on the main floor with a large 16x13 master bedroom & ensuite bathroom. Laundry room is also on the main floor. The lower level features a bedroom & full bathroom for use of the upstairs occupants. The suite includes 2 bedrooms & separate entrance.. The location is ideal with ocean front walking trails just minutes away, downtown shopping and all levels of schools also just blocks away. Estimated completion is December 2023. All measurements are approximate and should be verified if important.
Basic Information
MLS® # | 947635 |
---|---|
Price | $974,900 |
Sub-Type | Single Family Detached |
Year Built | 2023 |
Beds | 6 |
Baths | 4.00 |
Ensuites | 1 |
Kitchens | 2 |
Interior SqFt | 2,425 |
Lot Size | 0.10 Acres |
Location Information
Address | 57 Acacia Ave |
---|---|
Postal Code | V9R 3L3 |
Area | Nanaimo |
Sub Area | University District |
Jurisdiction | City of Nanaimo |
PID Number | 007-379-005 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Forced Air, Natural Gas |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Under Construction |
Laundry | In House |
Parking | Garage Double |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Family-Oriented Neighbourhood, Level, Quiet Area, Recreation Nearby, Shopping Nearby, Cleared, Park Setting |
Listing Details
Office | RE/MAX of Nanaimo |
---|