About 2616 Barnes Rd
This beautiful 4.33 acre property, seated perfectly in the highly desired Cedar location has so much to offer. The tastefully updated home features a full 5 bedrooms plus a bonus/flex bedroom or bonus room as well as a large den and 3 bathrooms and has suite potential. Upstairs you'll find an amazing kitchen all stainless appliances featuring a Viking Gas Stove and a double wall oven, as well as high powered range hood and French door fridge and is rounded out by a large pantry and sit up island. The main floor gives way to 3 large bedrooms and 2 bathrooms including ensuite as well as a massive living area and reading nook at the west facing picture window as well as a huge covered deck! Downstairs has 2 large bedrooms, a big den and an extra bedroom with separate access. The property features a gentle slope with separate driveway to the monstrous, 2 level shop (full mezzanine). A gentle stream borders the property to compliment the tranquility. Meas. approx., verify if fundamental
Basic Information
MLS® # | 948198 |
---|---|
Price | $919,000 |
Sub-Type | Single Family Detached |
Year Built | 1983 |
Beds | 6 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,337 |
Lot Size | 4.34 Acres |
Location Information
Address | 2616 Barnes Rd |
---|---|
Postal Code | V9X 1N3 |
Area | Nanaimo |
Sub Area | Cedar |
Jurisdiction | Nanaimo Rural (768) |
PID Number | 018-049-753 |
View | Mountain(s) |
Waterfront? | No |
Features & Amenities
Water | Cooperative |
---|---|
Sewer | Septic System |
Heating | Baseboard, Electric |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Garage, Carport, Open |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Easy Access, Private, Quiet Area |
Listing Details
Office | RE/MAX of Nanaimo |
---|