About 48 Hemlock St
Beautifully updated home in the sought after family-oriented neighborhood of "100 Houses" in Lake Cowichan. With almost 1,800 sqft of living space over 3 levels, 4 bedrooms , 3 bathrooms, loads of storage, a spacious family room on the lower level & a sound proof upper level primary bedroom suite, there’s plenty of space for the whole family. Great location close to schools, trails & swimming and the 100 Houses playground is just steps away. Recent upgrades include a metal roof, heat pump, 100amp electrical with sub panel for generator bypass, spray foam insulation throughout & hot water on demand. Plenty of parking with 2 driveways & a large carport and the 0.17 acre corner lot is fully fenced and features mature landscaping, fruit trees and berry bushes. An ideal location to raise a family and enjoy world famous recreation at your doorstep!
Basic Information
Price | $669,000 |
---|---|
MLS® # | 966859 |
Sub-Type | Single Family Detached |
Year Built | 1948 |
Beds | 4 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 1,849 |
Lot Size | 0.17 Acres |
Location Information
Address | 48 Hemlock St |
---|---|
Postal Code | V0R 2G0 |
Area | Duncan |
Sub Area | Lake Cowichan |
Jurisdiction | Town of Lake Cowichan |
PID Number | 000-256-498 |
View | Mountain(s) |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Air Conditioning |
Foundation Details | Poured Concrete |
Property Condition | Resale, Updated/Remodeled |
Laundry | In House |
Parking | Carport, Driveway |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Easy Access, Family-Oriented Neighbourhood, Level, Marina Nearby, Recreation Nearby, Shopping Nearby, Southern Exposure |
Listing Details
Office | RE/MAX Generation (LC) |
---|