About 5685 Malibu Terr
Spread over nearly 2300 sf, this 2-story home is made up of 5 bedrooms & 3 updated bathrooms! The versatile layout enjoys 3 beds/ 2 baths on the main floor including the good size primary w/ walk in closet & full ensuite bathroom. The modern open plan is flooded w/ natural light & the large windows set the stage for the beautiful surroundings. The kitchen offers ample cabinet space, granite countertops, a ton of cabinetry & beautiful new tiled floors w/ access to the back deck. Descend to the ground level to discover 2 large bedrooms, a full bathroom & a huge great room w/ access to the rear patio. The grounds of the property have been completely overhauled w/ new retaining walls, chicken coup, shed, flower beds & a recent fence upgrade. Some of the modern efficiencies include a natural gas furnace, hot water tank, fireplace & stove, heat pump, 200 amp electrical service, central vacuum & modern vinyl frame windows. Your new home also boasts one & a half garages & room to park your RV.
Basic Information
Price | $949,999 |
---|---|
MLS® # | 972710 |
Sub-Type | Single Family Detached |
Year Built | 1994 |
Beds | 5 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,242 |
Lot Size | 0.15 Acres |
Location Information
Address | 5685 Malibu Terr |
---|---|
Postal Code | V9T 5W7 |
Area | Nanaimo |
Sub Area | North Nanaimo |
Jurisdiction | City of Nanaimo |
PID Number | 015-594-998 |
View | Mountain(s), Ocean |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Heat Pump, Natural Gas, Forced Air |
Cooling | Air Conditioning |
Foundation Details | Slab |
Property Condition | Resale, Updated/Remodeled |
Laundry | In House |
Parking | Garage, RV Access/Parking |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Shopping Nearby, Landscaped |
Listing Details
Office | eXp Realty |
---|