About 1135 Berry Point Rd
Oceanview acreage with an active and historically relevant orchard complete with a beautiful log home. An icon of Gabriola, Ike’s Orchard, is available to purchase. The 8.76 acre property is operating as an orchard with approximately 700 fruit bearing trees. The majority are varieties of apples, but there are also a large selection of pear trees and plums. There are two homes on the property: a log home (2005) at the top of the property with amazing ocean & orchard views and a 2 bed rancher in the bottom corner. There also is a log ‘bunkie’ and a handy workshop on the property. There are 5 water wells, a huge 1 million gallon pond, inground irrigation and access off of 2 roads. The seller is willing to spend a year passing on his 40+ years of knowledge of running and managing the business, including his retail contacts. At it’s peak, the orchard was producing 200,000lbs of apples/yr and demand outstripped production. A detailed package is available online.
Basic Information
Price | $2,650,000 |
---|---|
MLS® # | 973532 |
Sub-Type | Single Family Detached |
Year Built | 2004 |
Beds | 3 |
Baths | 2.00 |
Kitchens | 1 |
Interior SqFt | 2,199 |
Lot Size | 8.76 Acres |
Location Information
Address | 1135 Berry Point Rd |
---|---|
Postal Code | V0R 1X1 |
Area | Islands |
Sub Area | Gabriola Island |
Jurisdiction | Nanaimo Rural (768) |
PID Number | 004-614-771 |
Waterfront? | No |
Features & Amenities
Water | Well: Drilled, Cistern |
---|---|
Sewer | Septic System |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Air Conditioning |
Foundation Details | Slab |
Property Condition | Resale |
Laundry | In House |
Parking | Open |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Acreage, Cleared, Recreation Nearby, Irrigation Sprinkler(s), Rural Setting |
Listing Details
Office | RE/MAX of Nanaimo |
---|