About 380 Hirst Ave
This cozy, solidly built, 3 bedroom house with large workshop, studio/bunkie, tool shed, greenhouse and detached garage is close to all amenities & renowned Parksville beach. Situated on a flat .46 acre lot with RV parking and gated back alley access. The oasis of a back-yard is fully fenced with a vegetable garden, apple trees, cherry & pear tree, blueberries, raspberries, and irrigation system. The home itself has had the kitchen and bathroom updated and the original hardwood floors refinished. Natural gas furnace (installed in 2006). New triple pane windows make the home economical to heat and keep cool. Enjoy town living that feels rural once you step into the back yard. Additional benefits: build additional housing on the lot or rezone. The Parksville Official Community Plan designates the "Future Land Use" to be Multi-Unit Residential. Connect with the City of Parksville for your due diligence.
Basic Information
Price | $949,000 |
---|---|
MLS® # | 973947 |
Sub-Type | Single Family Detached |
Year Built | 1954 |
Beds | 3 |
Baths | 1.00 |
Kitchens | 1 |
Interior SqFt | 1,150 |
Lot Size | 0.46 Acres |
Location Information
Address | 380 Hirst Ave |
---|---|
Postal Code | V9P 1K4 |
Area | Parksville/Qualicum |
Sub Area | Parksville |
Jurisdiction | City of Parksville |
PID Number | 005-928-435 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Forced Air, Natural Gas |
Cooling | None |
Foundation Details | None |
Property Condition | Resale |
Laundry | In House |
Parking | Additional, Detached, Driveway, Garage |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Easy Access, Irrigation Sprinkler(s), Level, Marina Nearby, Near Golf Course, Recreation Nearby, Southern Exposure, Sidewalk, Shopping Nearby |
Listing Details
Office | Royal LePage Parksville-Qualicum Beach Realty (PK) |
---|