Open House
Date & Time | Sun. Oct 13, 2:00PM - 4:00PM |
---|---|
Date & Time | Sat. Oct 19, 2:00PM - 4:00PM |
Date & Time | Sun. Oct 20, 2:00PM - 4:00PM |
Date & Time | Sat. Oct 26, 2:00PM - 4:00PM |
Date & Time | Sun. Oct 27, 2:00PM - 4:00PM |
Date & Time | Sat. Nov 02, 2:00PM - 4:00PM |
Date & Time | Sun. Nov 03, 2:00PM - 4:00PM |
Date & Time | Sat. Nov 09, 2:00PM - 4:00PM |
Date & Time | Sun. Nov 10, 2:00PM - 4:00PM |
About 1187 Lee Rd
This new offering by Windward Developments offers an oceanside escape with a range of 2 bedroom plus den and 3 bedroom 2 bathroom single detached homes and patio homes. These homes range in size from approximately 1600 sq. ft. and up. Inside you'll be greeted by engineered hardwood floors that run throughout. Your new home comes turnkey, complete with a full stainless steel appliance package, blinds, and a custom designed landscaping package. Other features of this home include, hardi plank siding, natural gas hot water on demand, HRV system, heated tile in the ensuite, natural gas forced air furnace, quartz countertops, Soft close drawers and cabinets with dovetail wood joints, walk in closet & customizable closet organizers and a walk in pantry with shelving and electrical. (Video, floor plans, additional photos, open house info available at www.morningstarridge.ca (Measurements and data approx; verify if important.)
Basic Information
Price | $925,000 |
---|---|
Strata Fee | $274.00 |
MLS® # | 975223 |
Sub-Type | Half Duplex |
Year Built | 2024 |
Beds | 3 |
Baths | 2.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,034 |
Lot Size | 0.16 Acres |
Location Information
Address | 1187 Lee Rd |
---|---|
Postal Code | V9P 2L2 |
Area | Parksville/Qualicum |
Sub Area | Parksville |
Jurisdiction | City of Parksville |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | HVAC |
Foundation Details | Poured Concrete |
Property Condition | Under Construction |
Laundry | In House |
Parking | Driveway, Garage, On Street |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Easy Access, Landscaped, Marina Nearby, Near Golf Course, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk |
Listing Details
Office | RE/MAX Generation (LD) |
---|