About 211 Buttertubs Pl 1
Situated close to Bowen Park next to the Millstone River is this updated ground floor, two bedroom townhouse. The complex has been recently updated with new windows and patio doors, with assessments already paid for the updates. The unit has a spacious open concept floor plan and brick faced fireplace. The renovated kitchen offers four appliances and an eating bar. The four piece bathroom has been completely remodeled. Two good sized bedrooms, one with a walk-in closet, are located at the back of the unit. A large in-suite laundry room has a full size washer and dryer. Two storage rooms and a crawlspace provide abundant storage space. Other updates include flooring, paint and trim. The complex allows one dog or cat up to 10 kg. For more information on this property see the 3D tour, video, and floor plan. All data and measurements are approximate and must be verified if fundamental.
Basic Information
Price | $385,000 |
---|---|
Strata Fee | $378.95 |
MLS® # | 975689 |
Sub-Type | Row/Townhouse |
Year Built | 1980 |
Beds | 2 |
Baths | 1.00 |
Kitchens | 1 |
Interior SqFt | 890 |
Lot Size | 0.02 Acres |
Location Information
Address | 211 Buttertubs Pl 1 |
---|---|
Postal Code | V9R 3X8 |
Area | Nanaimo |
Sub Area | Central Nanaimo |
Jurisdiction | City of Nanaimo |
PID Number | 000-870-811 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Baseboard, Electric |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In Unit |
Parking | Open, Guest |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Near Golf Course, Recreation Nearby, Shopping Nearby |
Listing Details
Office | RE/MAX of Nanaimo |
---|