About 5903 Redwing Cres
This beautiful level entry 5 bedroom home is in Pleasant Valley's Lakeside Estates. Upon entering the open design main level you'll appreciate the 12 foot vaulted ceiling and hardwood throughout. The living room is bright with natural light and has a gas fireplace to heat the great room comfortably and economically. The kitchen has high end stainless appliances, natural wood cabinetry and an eating peninsula. This area walks to the dining room with French doors walking out to a southern exposed deck. The master bedroom is huge (18x12.6) and hosts a walk in closet and ensuite with a large soaker tub and a stand alone shower. Finishing off the main level are 2 generously sized bedrooms, main floor laundry and a second bathroom. The basement is perfect for a family with 2 bedrooms a bathroom and a 400 sqft rec room that walks out to amazing patio space perfect for entertaining. Awesome school catchments, close all amenities and the communities private dock make this a perfect family home!
Basic Information
Price | $899,900 |
---|---|
Strata Fee | $125.00 |
MLS® # | 975743 |
Sub-Type | Single Family Detached |
Year Built | 2005 |
Beds | 5 |
Baths | 3.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 2,912 |
Lot Size | 0.12 Acres |
Location Information
Address | 5903 Redwing Cres |
---|---|
Postal Code | V9T 6H9 |
Area | Nanaimo |
Sub Area | Pleasant Valley |
Jurisdiction | City of Nanaimo |
PID Number | 025-864-661 |
View | Mountain(s), Lake |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Forced Air, Natural Gas |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Contact List Licensee |
Laundry | In House |
Parking | Garage Double |
Additional Information
Pet Policy | Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Some Rentals |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Curb & Gutter, Family-Oriented Neighbourhood |
Listing Details
Office | 460 Realty Inc. (NA) |
---|