About 50 Park Rd
Lovely 3 bedroom family home on what is arguably the best street in town! Large open concept dining, kitchen and living room. 2 Bathrooms, one up one down, one with a tub/shower and one with a shower. Extra large lot which is a blank canvas for your gardening ideas. Quite private and walking distance to most of the town or walk the other way and enjoy a riverfront beach and park with a walking bridge across to another section of town. Beautiful balcony off the upper primary bedroom affording you a covered porch as well as an additional deck to enjoy the outdoors. Occupancy permit granted Dec of 2020. Come enjoy this family home.
Basic Information
Price | $699,000 |
---|---|
MLS® # | 975760 |
Sub-Type | Single Family Detached |
Year Built | 2018 |
Beds | 3 |
Baths | 2.00 |
Kitchens | 1 |
Interior SqFt | 1,468 |
Lot Size | 0.22 Acres |
Location Information
Address | 50 Park Rd |
---|---|
Postal Code | V0R 2G0 |
Area | Duncan |
Sub Area | Lake Cowichan |
Jurisdiction | Town of Lake Cowichan |
PID Number | 003-573-770 |
View | Mountain(s) |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Baseboard, Electric, Wood |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In House |
Parking | Driveway, RV Access/Parking, EV Charger: Common Use - Roughed In |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Central Location, Corner, Easy Access, Recreation Nearby, Serviced, Shopping Nearby |
Listing Details
Office | RE/MAX Generation (LC) |
---|