About 1618 Fuller St
Beautifully updated 1,196 sqft corner townhouse that offers added privacy and backs onto serene greenspace, located in the heart of Central Nanaimo! This move-in-ready home is perfect for families, first-time homebuyers, or those looking to downsize. Featuring 3 spacious beds upstairs and main level living, it provides a functional and comfortable layout. The recently renovated kitchen boasts ample counter space and storage, while the open floor plan on the main level is perfect for both entertaining and everyday living. Step outside to your fully fenced private backyard backing onto greenspace ideal for outdoor dining, gardening, or a safe play area for kids. Additional features include in-suite laundry, a storage room, and one dedicated parking spot. Situated close to major bus routes, shopping centers, schools, parks, and all Central Nanaimo’s amenities, this home combines convenience with peaceful living. All measurements are approximate and should be verified if important.
Basic Information
Price | $474,900 |
---|---|
Strata Fee | $360.97 |
MLS® # | 977339 |
Sub-Type | Row/Townhouse |
Year Built | 1976 |
Beds | 3 |
Baths | 2.00 |
Ensuites | 1 |
Kitchens | 1 |
Interior SqFt | 1,196 |
Lot Size | 1,196.00 SqFt. |
Location Information
Address | 1618 Fuller St |
---|---|
Postal Code | V9S 1B1 |
Area | Nanaimo |
Sub Area | Central Nanaimo |
Jurisdiction | City of Nanaimo |
PID Number | 000-673-021 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Baseboard, Electric |
Cooling | None |
Foundation Details | Poured Concrete |
Property Condition | Resale |
Laundry | In Unit |
Parking | Open |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Landscaped, Level, Quiet Area |
Listing Details
Office | RE/MAX of Nanaimo |
---|