About 261 Mills St 702
Independent senior living at Madison Court includes a live-in homemaker, providing weekly light housekeeping. Conveniently located close to shopping and Parksville's waterfront park, this spacious 2 bed 2 ensuite baths one level patio home has a lot to offer; new hot water tank, updated flooring, freshly painted walls, quiet & private end unit, vaulted ceiling, open floor plan and large windows that flood the suite with natural light. Use your own exterior private entrance or enter through the easy access, secured main door with an intercom system for visitors. The welcoming social space has seating around the fireplace and a common area for puzzles or games with the neighbours, adjacent is the homemaker's kitchen, laundry and recycle center. Enjoy sharing with only seven neighbouring suites in your building. This unique complex offers a cost effective way to age in place in a small community. 55+, non-smoking and small dog or cat friendly (see bylaws).
Basic Information
Price | $420,000 |
---|---|
Strata Fee | $576.00 |
MLS® # | 980505 |
Sub-Type | Row/Townhouse |
Year Built | 2004 |
Beds | 2 |
Baths | 2.00 |
Ensuites | 2 |
Kitchens | 1 |
Interior SqFt | 925 |
Lot Size | 925.00 SqFt. |
Location Information
Address | 261 Mills St 702 |
---|---|
Postal Code | V9P 2N5 |
Area | Parksville/Qualicum |
Sub Area | Parksville |
Jurisdiction | City of Parksville |
PID Number | 025-872-842 |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Sewer Connected |
Heating | Baseboard, Electric |
Cooling | None |
Foundation Details | Slab |
Property Condition | Resale |
Laundry | Common Area |
Parking | Open |
Additional Information
Pet Policy | Cats, Dogs, Number Limit, Size Limit |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Adult-Oriented Neighbourhood, Central Location, Curb & Gutter, Easy Access, Landscaped, Level, Near Golf Course, No Through Road, Private, Recreation Nearby, Shopping Nearby, Sidewalk |
Listing Details
Office | RE/MAX Anchor Realty (QU) |
---|