About 218 Haliburton St
Two separate houses. ( Both Single Story Houses) * 216 - Main house - Two bedrooms, 1 Washroom, Kitchen, Dining area and living area. (Separate BC Hydro Meter) * 218 - Main house - Two bedrooms, 1 Washroom, Kitchen, Dining area and living area.(Separate BC Hydro Meter)
Basic Information
Price | $969,000 |
---|---|
MLS® # | 981684 |
Sub-Type | Single Family Detached |
Year Built | 1901 |
Beds | 4 |
Baths | 2.00 |
Interior SqFt | 1,492 |
Lot Size | 0.19 Acres |
Location Information
Address | 218 Haliburton St |
---|---|
Postal Code | V9R 4W1 |
Area | Nanaimo |
Sub Area | South Nanaimo |
Jurisdiction | City of Nanaimo |
PID Number | 006-740-936 |
View | City |
Waterfront? | No |
Features & Amenities
Water | Municipal |
---|---|
Sewer | Septic System |
Heating | Forced Air |
Cooling | None |
Foundation Details | Pillar/Post/Pier, Other |
Property Condition | Fixer-Upper, Updated/Remodeled |
Laundry | In House |
Parking | Driveway |
Additional Information
Pet Policy | Aquariums, Birds, Caged Mammals, Cats, Dogs |
---|---|
Rental Policy | Unrestricted |
Agricultural Land Reserve (ALR)? | No |
Lot Features | Easy Access |
Listing Details
Office | RE/MAX Performance Realty |
---|